| MLS No. PG7359808 | Listing 14 of 103 |
| Single Family Home ***BANK OWNED***QUICK RESPONSE****IMMACULATE SINGLE FAMILY HOME W/4 BEDROOMS/4 FULL BATH**HARDWOOD FLOORS ON MAIN/UPPER LEVELS***KITCHEN W/GRANITE COUNTERTOPS***LIVING RM ACCESS TO DECK**FAMILY RM W/FP&ACCESS TO SIDE PORCH**MASTER BEDROOM W/WALK-IN CLOSET/FULL BATH&ACCESS TO BACKYARD**DECK**FENCED***2 CAR GARAGE DETACHED***
$199,900 4 Bed 4 Baths / 2925 Sq Ft |  |
|
 8007 Allentown Road, Fort Washington |
|
place mouse over image to zoom in| Year Built | 1940 | | Fireplace | 1 |
|
| Basement | See Basement Details | | Virtual Tour | click here to view |
|
| Lot Size | 23522 Sq Ft | |  | 8007 Allentown Road |
|
| Attic | Yes | | Original List Price | $249,900 |
|
| Listing Prior Price | $212,000 | | Room List | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm, Bedroom-First, Laundry-Kit Lvl, Storage Room, Utility Room |
|
| Structures | Above Grade, Below Grade | | Amenities | Granite Counters, MBR-BA Full, Master Walk-in Closet, Washer/Dryer Hookup, Wood Floors, Wpool Jets |
|
| Appliances | Dishwasher, Dryer, Stove, Washer | | Dining Kitchen | Breakfast Room, Sep Dining Rm |
|
| Exterior | Vinyl Siding | | Model Name | Shows Like A Model |
|
| Other Rooms | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm, Bedroom-First, Laundry-Kit Lvl, Storage Room, Utility Room | | Main Floor Bedrooms | 1 |
|
| Main Floor Baths | 2 | | Total Baths | 4 |
|
| Above Grade Area Finished | 1696 | | Basement Area Finished | 1229 |
|
| Bedroom Master 1 Level | Main | | Bedroom Master 1 Flooring | Hardwood |
|
| Bedroom First 1 Level | Upper 1 | | Bedroom First 1 Flooring | Hardwood |
|
| Bedroom Second 1 Level | Upper 1 | | Bedroom Second 1 Flooring | Hardwood |
|
| Bedroom Third 1 Level | Upper 2 | | Bedroom Third 1 Flooring | Hardwood |
|
| Dining Room 1 Level | Main | | Dining Room 1 Flooring | Hardwood |
|
| Family Rm 1 Level | Main | | Family Rm 1 Flooring | Hardwood |
|
| Family Rm 1 Fire Pl Type | Gas | | Kitchen 1 Level | Main |
|
| Kitchen 1 Flooring | Granite | | Living Room Level | Main |
|
| Living Room Flooring | Hardwood | | Cooling | Electric, Ceiling Fan(s), Central A/C |
|
| Heating | Natural Gas, Forced Air | | Hot Water | Natural Gas |
|
| Sewer Septic | Public Sewer | | Water | Public |
|
| Exterior Features | Deck, Porch-side, Fence | | Lot Size Area | 23522 |
|
| Zoning Code | RR | | Parking Included In List Price | Yes |
|
| Parking | Drvwy/Off Str, Garage | | Improvements | Above Grade, Below Grade |
|
| Election District | 12 | | Basement Details | Yes, Outside Entrance, Rear Entrance, Daylight, Full, Space For Rooms, Walkout Level |
|
| Days On Market | 84 | | Subdivision | Fort Washington |
|
| Style | Split Level | | Stories | 4 Story |
This listing provided courtesy of Keller Williams Team Realty. For more information or to schedule an appointment please contact James Basuel (301) 775-1574
|