| MLS Search Results | Listing 1-25 of 103 |
|
 click to view
| Single Family Home 5400 Mohican Road Bethesda, MD
| $1,800,000

| 7 Bed 4 Baths 3 Partial | 10712 Sq Ft |  | Single Family Home 606 Ray Drive Silver Spring, MD
| $575,000 | 4 Bed 3 Baths | |  | Condo/Townhouse 5276 Pooks Hill Road Bethesda, MD
| $500,000 | 3 Bed 2 Baths 1 Partial | 2471 Sq Ft |  | Single Family Home 3884 Carriage Hill Drive Frederick, MD
| $489,000 | 5 Bed 3 Baths 1 Partial | |  | Condo/Townhouse 2613 Little Vista Terrace Olney, MD
| $399,990

| 3 Bed 3 Baths 1 Partial | |  | Condo/Townhouse 15 Swanton Mews Gaithersburg, MD
| $389,000 | 3 Bed 2 Baths 1 Partial | 2754 Sq Ft |  | Condo/Townhouse 5310 5th Street Northwest Washington, DC
| $360,000

| 3 Bed 2 Baths 1 Partial | |  | Condo/Townhouse 13137 Diamond Hill Drive Germantown, MD
| $350,000 | 3 Bed 3 Baths | |  | Condo/Townhouse 1621 Tanyard Hill Road Gaithersburg, MD
| $289,750 | 3 Bed 2 Baths 2 Partial | |  | Single Family Home 8503 Wind Dance Way Columbia, MD
| $282,900 | 3 Bed 2 Baths 1 Partial | |  | Condo/Townhouse 1507 1st Street Southwest Washington, DC
| $261,250 | 3 Bed 1 Baths 1 Partial | |  | Condo/Townhouse 10416 Montrose Avenue Bethesda, MD
| $247,000 | 2 Bed 1 Baths | 972 Sq Ft |  | Single Family Home 953 Murphy Court New Windsor, MD
| $242,250 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 8007 Allentown Road Fort Washington, MD
| $234,900

| 4 Bed 4 Baths | 2925 Sq Ft |  | Single Family Home 5712 Mill Run Place Frederick, MD
| $228,475 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 8501 Lachine Court Upper Marlboro, MD
| $223,250 | 3 Bed 2 Baths | |  | Condo/Townhouse 4610 Captain Covington Place Upper Marlboro, MD
| $222,300 | 3 Bed 2 Baths 2 Partial | |  | Single Family Home 1222 Mountain Church Road Burkittsville, MD
| $209,000 | 2 Bed 1 Baths | |  | Single Family Home 12145 Pleasant Walk Road Myersville, MD
| $208,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 15020 Northcote Lane Bowie, MD
| $208,000 | 3 Bed 1 Baths | |  | Single Family Home 12312 Selfridge Road Silver Spring, MD
| $199,900

| 3 Bed 2 Baths | |  | Condo/Townhouse 1236 Elm Grove Circle Silver Spring, MD
| $194,750 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 10709 Lynn Court Williamsport, MD
| $190,000 | 5 Bed 3 Baths | |  | Single Family Home 2200 Oak Glen Way District Heights, MD
| $189,050 | 3 Bed 2 Baths | |  | Single Family Home 417 Sherman Avenue Frederick, MD
| $185,250 | 3 Bed 1 Baths 1 Partial | |
|