Property Attributes
- MLS#MDMC2255276
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityChevy Chase
- NeighborhoodChevy Chase
- Zip20815
- StyleColonial,Transitional
- Year Built2009
- Taxes$ 28182
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5004
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
A rare combination of historic character and modern craftsmanship. From the moment you arrive, the pebble dash stucco faade framed by mature, lushly layered landscaping of flowering trees, roses, peonies, and azaleas signals that something special awaits. Follow the curved walkway to a custom-designed solid wood entry door, and step inside. Rift-and-quartered character grade white oak floors on all three above-grade levels, and the details that greet you at every turn are the kind buyers spend years searching for: rich moldings, bespoke built-ins, a coffered ceiling and antique fireplace mantel in the family room, and a soaring cathedral ceiling that transforms the primary bedroom into a true retreat. On the lower level, radiant heated polished concrete adds a sleek, modern counterpoint while the mudrooms handmade hexagonal French terra cotta tile adds one more layer of unexpected delight. The kitchen features solid ash cabinetry by Wm Ohs of Colorado one of the countrys most respected custom cabinet makers, honed Absolute Black granite countertops and a custom pine built-in hutch anchors the breakfast area. Then there is the screened porch and once you see it, you will understand why it may be the homes most beloved space. At 14 by 18 feet, with mahogany flooring and a bead board cathedral ceiling. Practical considerations are equally impressive. Finding two garage spaces in the Town of Chevy Chase is itself a rarity. The attached garage includes a 220-volt line for EV charging, while the detached original garage has been thoughtfully reimagined as a garden shed, storage space, and entertaining room complete with custom sliding barn doors flexible square footage that grows with your needs, easily reclaimed for your extra vehicle. Underpinning it all: a dual-zone geothermal HVAC system that delivers exceptional year-round comfort while also assisting with water heating an investment in both sustainability and long-term savings.
| Elementary School | Middle School | High School |
|---|---|---|
| Chevy Chase Elementary School | Silver Creek Middle School | Bethesda-Chevy Chase High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,950,000 |
General Features
| Living Area | 5004 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Other,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Geothermal |
| Utilities | Cable TV |
| Possession | 0-30 Days CD,31-60 Days CD,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Icemaker,Microwave,Oven - Single,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Stov |
| Zoning | R60 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Screened |
| Architectural Style | Colonial,Transitional |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Main Entrance Lock,Smoke Detector,Sprinkler System - Indoor |
| Construction Materials | Concrete,Shake Siding,Stucco |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2009 |
| Electric | 220 Volts |
| View | Garden/Lawn |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Geothermal |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHEVY CHASE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Chevy Chase Circle/DC line take Connecticut Ave north 1 mile to left on Underwood,or 1.5 miles South on Connecticut Avenue from I-495,right on Underwood |
| City | CHEVY CHASE |
| Disclosures | Agent Related to Owner,Owner RE Licensee,Prop Disclosure,Radon |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.80 |
| Tax Assessed Value | 2456800.0 |
| Tax Annual Amount | 28182.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 150 |
| Price Per Sq Ft Total AG | 766.63 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tour/1033832 |
| Total SQFT | 5310 |
| Location Type | Middle Of Block |
| Builder Name | PKK Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CHEVY CHASE SEC 4 |
| Tax Lot | 38 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Kitchen - Eat-In,Kitchen - Gourmet,Kitche |
|---|---|
| Heating Fuel | Geo-thermal |
| Basement | Connecting Stairway,Full,Fully Finished,Heated,Poured Concrete,Sump Pump,Water Proofing System |
| Flooring | Concrete,Hardwood,Heated,Marble,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Gas/Propane,Mantel(s),Wood |
| Hot Water | 60+ Gallon Tank,Natural Gas,Other |
| Total Stories | 4 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Insulated,Low-E,Screens,Skylights,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3848 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1156 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 156 |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Wood |
| Parking Features | Electric Vehicle Charging Station(s),Paved Driveway,Shared Driveway |
| Lot Features | Interior,Landscaping,Level,Private,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Detached Garage |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French,Sliding Glass |
| Builder Model | Custom |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved