Property Attributes
- MLS#DCDC2257844
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodChevy Chase
- Zip20015
- StyleCoastal,Farmhouse/National Folk
- Year Built1917
- Taxes$ 13988
- Price$ 2,200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3641
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Are you looking for a home where classic character and crisp, modern design perfectly align? Look no further than 3707 Military Road, NW which features: Sun-drenched interiors with rich hardwoods and designer finishes throughout. A sleek kitchen outfitted with quartz countertops, amazing storage and a versatile center island. Bright, airy main-level living that flows directly onto an expansive rear deck for easy outdoor dining. Four of the six bedrooms are situated together on the second floor. A private third-floor retreat complete with a dedicated ensuite. A finished lower level that feels nothing like a basement, boasting high ceilings and full-sized windows. A comfortable guest room located on the lower level for added privacy. A beautiful backyard big enough to kick a soccer ball, plus the convenience of ample off-street parking. Prime location with easy access to Metro, schools, shops, and neighborhood favorites
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,200,000 |
General Features
| Living Area | 3641 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R - 1B |
| Architectural Style | Coastal,Farmhouse/National Folk |
| Construction Materials | Cement Siding,Shake Siding,Wood Siding |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1917 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHEVY CHASE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Per GPS |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 1800800.0 |
| Tax Annual Amount | 13988.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 865.8 |
| Acceptable Financing | Negotiable |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/3730/112524/ |
| Total SQFT | 3641 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Chevy Chase |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Family Room Off Kitchen,Kitchen - Gourmet,Pantry,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Walkout Level,Rear Entrance,Improved,Fully Finished,Connecting Stairway |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2541 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1100 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 675450.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved