Property Attributes
- MLS#DCDC2274738
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodChevy Chase
- Zip20015
- StyleColonial
- Year Built1965
- Taxes$ 13413
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3208
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
A 14,585-square-foot lot in the heart of Barnaby Woods is remarkable in itself. Add nearly 3,500 square feet of living space, five bedrooms, three-and-a-half baths, a rare two-car garage, generous closets, and exceptional expansion potential, and 6460 32nd Street NW becomes a truly singular offering. Built in 1965decades after many of its 1930s-era neighborsthe home offers a scale and openness that distinguishes it from the classic neighborhood floor plan. A welcoming foyer opens to a private den/office, powder room, generous living room with wood-burning fireplace and nearly floor-to-ceiling windows overlooking the expansive rear grounds, and a dining room adjoining the white, table-space kitchen with center island. The adjacent family room features a gas fireplace, wall of built-ins, and access to a two-tiered deck. Upstairs are four true bedrooms and two renovated full baths, including the primary bath. Fixed stairs lead to an unfinished attic with excellent ceiling heightan exciting opportunity for additional finished space. The walk-out lower level offers a recreation room with the homes third fireplace and direct access to a large flagstone patio, plus a fifth bedroom, third full bath, laundry, storage, and interior access to the two-car garage. But the extraordinary .33-acre property is what truly sets this home apart. Imagine a pool and outdoor entertaining retreat, pickleball or sport court, spectacular gardensor simply the luxury of an unusually expansive lawn in the city. Move in and enjoy it today while imagining what comes next. With its exceptional land, substantial footprint, flexible spaces, and 2-car garage, this is a Barnaby Woods property with possibilities for generations to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Elementary School | Deal Middle School | Wilson Senior High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,650,000 |
General Features
| Living Area | 3208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable,Settlement |
| Roof | Composite,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Icemaker,Microwave,Refrigerator,Stove,Washer |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHEVY CHASE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Western Ave and Tennyson St NW,Rt on Tennyson St NW,Lt on 32nd St NW to property on left. |
| City | WASHINGTON |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14585.00 |
| Tax Assessed Value | 1713510.0 |
| Tax Annual Amount | 13413.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 615.21 |
| Vacation Rental Y/N | No |
| Total SQFT | 3755 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Chevy Chase |
| Tax Lot | 139 |
Interior Features
| Interior Amenities | Attic,Kitchen - Table Space,Dining Area,Wood Floors,Kitchen - Island,Kitchen - Eat-In,Floor Plan - Traditional,Family Room Off Kitchen,Built-Ins |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Walkout Level,Windows,Workshop |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2682 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 526 |
| Room Type | Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 547 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Brandywine |
| Land Assessed Value | 744130.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved